| AC & AC/DC Current Clamp Adaptors |
| Products › (Electrical or Automotive) › Accessories › AC & AC/DC Current Clamp Adaptors |
|
|
|||||||
|
Easy push-button Zero Set |
Good choice for automotive |
Large 75 x 57mm Jaw Size |
||||||
| CA60 AC/DC Clamp Adaptor | CA600 AC/DC Clamp Adaptor | CA1000 AC Clamp Adaptor | ||||||
|---|---|---|---|---|---|---|---|---|
| Measurement Range: | 0 to 60 Amps DC & AC | 0 to 600 Amps DC & AC | 0 to 1000 Amp AC | |||||
| Bandwidth: | 40Hz to 20kHz | 50 to 400Hz | 50 to 400Hz | |||||
| Output: | 1mV/10mA: 1mV~2VDC or ACRMS 1mV/100mA: 1mV~600mVDC or ACRMS |
1mV/1A | 0 to 1 Volt AC RMS; | |||||
| Output Ratios: | 1:10 And 1:100 | 1:1000 | 1:1000 | |||||
| Basic Accuracy: | ±(2% + 2mV) | ±(2% + 2mV) | @ 50~60Hz: 0 to 399A: ±(1.5% + 2A) 400 to 1000A: ±(2% + 3A) |
|||||
| Jaw Size (ID): | 9mm | 30mm | 57mm | |||||
| Safety: | EN 61010-1 CATII | EN 61010-1 CATII | ||||||
| Dimensions: | 195(H) x 70(W) x 33mm, 250gm | 178(H) x 70(W) x 33mm, 290gm | 264(H) x 100(W) x 44mm, 400gm | |||||
| Battery: | Standard 9V Battery | Standard 9V Battery | No battery required | |||||
| Pricing*: | NZ$213.00* | NZ$192.00* | NZ$89.00* | |||||
| Price* with BNC Connector: | NZ$287.00* | NZ$287.00* | - | |||||
|
*15% GST applicable for sales within NZ Rev.10.06.06. |
