| Thermadata Data Logger Range | |||||||||
| Products › Temperature Monitoring or (Data Acquisition (or Pico) › Data Loggers) › Thermadata Data Logger Range | |||||||||
|
|||||||||
| Model | Description | Range | Price * | ![]() |
|---|---|---|---|---|
| Temperature Loggers | ||||
| 295001 | TB – Blind logger with 1 internal sensor | -40° to 85°C | $230.00* | |
| 296001 | TD – Logger with 1 internal sensor & LCD | -40° to 85°C | $275.00* | |
| 295011 | TB1F – Blind logger with 1 internal sensor & 1 fixed external sensor | -40° to 85/125°C | $295.00* | |
| 296011 | TD1F – Logger with 1 internal & 1 fixed external sensor & LCD | -40° to 85/125°C | $345.00* | |
| 295051 | TB1C – Blind logger with 1 internal & 1 removable external sensor | -40° to 85/125°C | $365.00* | |
| 296051 | TD1C – Logger with 1 internal & 1 removable external sensor & LCD | -40° to 85/125°C | $410.00* | |
| 295101 | TBF – Blind logger with 1 fixed external sensor | -40° to 125°C | $275.00* | |
| 296101 | TDF – Logger with 1 fixed external sensor & LCD | -40° to 125°C | $320.00* | |
| 295111 | TB2F – Blind logger with two fixed external sensors | -40° to 125°C | $320.00* | |
| 296111 | TD2F – Logger with two fixed external sensors & LCD | -40° to 125°C | $365.00* | |
| 295501 | TBC – Blind logger with 1 removable external sensor | -40° to 125°C | $345.00* | |
| 296501 | TDC – Logger with 1 removable external sensor & LCD | -40° to 125°C | $390.00* | |
| 295151 | TBFC – Blind logger with 2 external sensors (1 fixed, 1 removable) | -40° to 125°C | $438.00* | |
| 296151 | TDFC – Logger with 2 external sensors (1 fixed, 1 removable) & LCD | -40° to 125°C | $483.00* | |
| Temperature/Humidity Loggers | ||||
| 295061 | HTB – Blind logger with internal temperature & humidity sensors | -20° to 85°C/0~100%RH | $261.00* | |
| 296061 | HTD – Logger with internal temperature & humidity sensors & LCD | -20° to 85°C/0~100%RH | $295.00* | |
| 295062 | HTBF – Blind logger with external temperature & humidity sensors | -20° to 85°C/0~100%RH | $311.00* | |
| 296062 | HTDF – Logger with external temperature & humidity sensors & LCD | -20° to 85°C/0~100%RH | $345.00* | |
| *15% GST applicable for sales within NZ | Hover over the table above to display an image of each logger | |
| Legal and Where to Buy | Sitemap | |
|
USB cradle The thermadata logger cradle is supplied complete with the Thermadata logger PC software and a start magnet. Each USB cradle is supplied with a one metre PVC lead. Price*: NZ$185.00* |
|
Colour coded seals As standard, Thermadata loggers are supplied with white seals. As an option, for easier identification, coloured seals are available. These seals are available in packs of seven colours: black, blue, brown, green, red, white and yellow. Price*: NZ$39.00* |
|
| SPECIFICATIONS: |
Thermadata logger USB cradle and software
The Thermadata logger software has been upgraded and now incorporates several new functions, including the ability to display two traces on a graph, the trace colours are user selectable, all files can now be viewed as thumbnail icons for easy identification. There are also improvements for those customers requiring alternative languages. The software is backward compatible, therefore will work equally as well with the older style Thermadata loggers as well as the new models. The software is both powerful and sophisticated, yet user friendly enabling temperature data to be organised and analysed to provide management information. The software allows the user to programme the logging interval/sample rate (0.1 to 255 minutes), the real-time clock, °C or °F, delayed start (up to 23 hours, 59 minutes) or select a magnetic start option. It is also possible to include a 32-character user ID for each logger. By selecting continuous logging in the software options, it’s possible to start the Thermadata logger and never have to reset its parameters again, even if downloaded regularly. Unlike most low cost loggers, the Thermadata logger will continue recording during and after downloading the data. The Thermadata logger software is supplied with a cradle and start magnet. Each USB cradle is supplied with one metre PVC lead. |
|
|---|---|---|
| Resolution: | 0.1°C 0.1 RH |
|
| Accuracy: | ±0.5°C ±2% RH |
|
| Memory: | 4000 readings(2 x 2000 readings for dual sensors) | |
| Sample Rate: | 0.1 to 255 minutes | |
| Other Functions: | Dual input LCD models – Display toggles every 6 seconds | |
| Dimensions: | Ø76 x 23mm, 82 to 121g | |
| Battery: | 3.6 volt half AA lithium - minimum 18 months operation | |
|
Sample Thermadata Graphs** These graphs were created using the Thermadata software’s ‘copy to clipboard’ button. They were then pasted into this web page — it’s also a very easy way to put graphical reports onto company letterhead. The first view is the complete logged period. The red and blue lines represent the maximum and minimum recorded temperatures and the pink band is above the maximum alarm setting. This is user set and 20° was chosen for demonstration purposes. |
![]() |
|
This second graph demonstrates how specific time periods can be selected for a report. The small window in the right corner indicates what part of the whole graph is represented here and can be turned off. ** Data can also be exported for use in spreadsheets. |
|
| Rev 10.12.04 | |
| Top of Page | |


