| TN-ComboInfrared/Probe Thermometer | |||||||||||||||||||
| Products › Thermometers › Combination Infrared & Probe › TN-Combo | |||||||||||||||||||
|
|
|
|
||||||||||||||||
| SPECIFICATIONS: | ||
|---|---|---|
| Measurement Range: | -32.9 to 219.9°C | |
| Accuracy - Probe: | ±1% Rdg or 1 (whichever is greater) | |
| - IR: | ±2% Rdg or 2 (whichever is greater) | |
| Resolution: | 0.1°C | |
| IR Optics Ratio: | 3:1 | |
| Response Time: | 1 Second | |
| Emissivity: | 0.95 default, adjustable from 0.01 ~ 1 | |
| Other Functions: | IR Min/Max Mode & Measurement Lock, Emissivity Adjust, 15 Second Display Hold & Auto Power-off. | |
| Dimensions: | 156(L) x 40(W) x 25mm, 75g | |
| Battery: | Standard CR2032 Lithium Cell | |
| Accessories Included: | Protective Pouch, Battery & User Guide | |







