#LX1148SD
LUTRON LED light meter LX-1148SD
#LX1148SD
LUTRON LED light meter LX-1148SD
$314.00*
*15% GST applicable for sales within NZ
Product Description
- Measures coloured LEDs and standard lighting
- Measurement range up to 100,000 Lux
- Selectable Lux and foot-candle units
- Automatic light measurement ranging
- Type K and Type J temperature measurement
- Real-time SD card data logging
- Adjustable logging interval from 1 to 3,600 seconds
- Manual logging with 99 location references
- Direct Excel-compatible data export
- Data hold and minimum/maximum recording
- Separate light sensor for flexible positioning
- RS232 and USB computer connectivity
- Battery or optional 9 V DC adapter operation
The Lutron LX-1148SD is a versatile LED light meter designed to measure white, red, yellow, green, blue and purple LED lighting, as well as standard light sources. It provides measurements in Lux or foot-candles and features automatic ranging up to 100,000 Lux.
Its built-in real-time SD card data logger records measurements with complete date and time information. The recorded data can be transferred directly to a computer and opened in Excel without requiring additional software, making analysis and reporting quick and convenient.
The LX-1148SD can also be used as a Type K or Type J thermometer when connected to a compatible optional thermocouple probe. Its separate light sensor, backlit LCD and push-button zero adjustment make it suitable for lighting inspections, workplace assessments, LED testing, maintenance and environmental monitoring.
*Thermocouple probes, SD card, computer cables and power adapter are optional accessories.
General Specifications
| Circuit | Custom one-chip microprocessor LSI circuit |
|---|---|
| Display |
LCD size: 52 × 38 mm Green backlight with ON/OFF control |
| Measurement Units |
Light: Lux or foot-candle (Ft-cd) Type K/J thermometer: °C or °F |
| Light Sensor | Exclusive photodiode with colour-correction filter. Spectrum designed to meet C.I.E. requirements. |
| Light Source Selection | L0 to L9 light-source selection. Measures white, red, yellow, green, blue and purple LEDs, as well as standard lighting in Lux or foot-candle units. |
| Zero Adjustment | Push-button zero adjustment |
| Automatic Data-Logging Interval | 1 to 3,600 seconds |
| Manual Data Logging | Press the data-logger button to save an individual reading. Manual mode supports location numbers from 1 to 99. |
| Memory Card | SD memory card, 1 GB to 16 GB |
| Advanced Settings |
|
| Temperature Compensation | Automatic temperature compensation for Type K/J thermometers |
| Data Hold | Freezes the current display reading |
| Memory Recall | Maximum and minimum readings |
| Display Sampling Time | Approximately 1 second |
| Data Output | RS232/USB computer interface. Optional UPCB-02 RS232 cable or USB-01 USB cable required. |
| Operating Temperature | 0°C to 50°C |
| Operating Humidity | Less than 85% RH |
| Power Supply | Six 1.5 V AA/UM3 alkaline or heavy-duty batteries, or an optional 9 V DC power adapter |
| Power Consumption |
Normal operation with backlight off: approximately 6.5 mA SD card logging with backlight off: approximately 30 mA Optional AC/DC adapter increases consumption by approximately 16 mA |
| Weight | 346 g (0.76 lb) |
| Dimensions | 182 × 73 × 47.5 mm (7.1 × 2.9 × 1.9 in) |
| Included Accessories |
|
| Optional Accessories |
|
Electrical Specifications (Specifications measured at 23 ± 5°C)
| Measurement | Range | Maximum In-Range Display |
|---|---|---|
| Lux – Auto Range | 2,000 Lux | 0–1,999 Lux |
| 20,000 Lux | 1,800–19,990 Lux | |
| 100,000 Lux | 18,000–99,900 Lux | |
| Foot-Candle – Auto Range | 200 Ft-cd | 0–186.0 Ft-cd |
| 2,000 Ft-cd | 167.0–1,860.0 Ft-cd | |
| 10,000 Ft-cd | 1,670.0–9,290.7 Ft-cd |
Light Meter Resolution and Accuracy
| Range | Resolution | Accuracy |
|---|---|---|
| 2,000 Lux | 1 Lux | ± (4% + 2 digits) |
| 20,000 Lux | 10 Lux | |
| 100,000 Lux | 100 Lux | |
| 200 Ft-cd | 0.1 Ft-cd | ± (4% + 2 Ft-cd) |
| 2,000 Ft-cd | 1 Ft-cd | |
| 10,000 Ft-cd | 10 Ft-cd | ± (4% + 20 Ft-cd) |
Accuracy was tested using a standard parallel-light tungsten lamp with a colour temperature of 2856 K.
Type K/J Thermometer Specifications
| Sensor Type | Resolution | Measurement Range | Accuracy |
|---|---|---|---|
| Type K | 0.1°C | -50.0°C to 1300.0°C | ± (0.4% + 0.5°C) |
| -50.1°C to -100.0°C | ± (0.4% + 1°C) | ||
| 0.1°F | -58.0°F to 2372.0°F | ± (0.4% + 1°F) | |
| -58.1°F to -148.0°F | ± (0.4% + 1.8°F) | ||
| Type J | 0.1°C | -50.0°C to 1200.0°C | ± (0.4% + 0.5°C) |
| -50.1°C to -100.0°C | ± (0.4% + 1°C) | ||
| 0.1°F | -58.0°F to 2192.0°F | ± (0.4% + 1°F) | |
| -58.1°F to -148.0°F | ± (0.4% + 1.8°F) |
