#DW6090
DW6090 Single Phase Portable Power Analyser
#DW6090
DW6090 Single Phase Portable Power Analyser
$681.00*
*15% GST applicable for sales within NZ
Product Description
- Multifunctional True RMS Autoranging Meter
- Measure Watts, VA, WHr, PF, Hz and more
- Super Large LCD simultaneously displays Watts, Power Factor, Frequency, Voltage and Current
- Measure Current by Direct Input or via a Current Clamp or CT
- True AC Power (Watts) and Apparent Power (VA) with Hi & low Alarm Setpoints
- RS232 Interface with PC Software (U232)
- AC Adaptor or Battery Powered
Specifications
| Volts: | DC: 0.1V to 600V ±(1% + 1 Dgt) AC: True RMS 1V to 600V ±(1% + 1 Dgt) @ 40 to 400Hz | |||
| Resistance: | 1Ω to 19.99kΩ ±(1% + 1 Dgt) | |||
| Frequency: | 0.1Hz to 999Hz ±(1% + 1 Dgt) | |||
| Power Factor: | 0.01 to 1* ±(1.5% + 2 Dgts) | |||
| Watt Hours: | 0*1 WHr to 9999 kWHrs ±(1.5% + 5 Dgts) | |||
| Current: | Direct | Via Clamp | Via CT (100/5 or 1000/5) | Accuracy | 
| DC | 10mA to 15A | 1A to 1000A | N/A | ±(1% + 3 Dgts) excl. adaptors | 
| True RMS AC | 10mA to 15A | 1A to 1000A | 0.1 to 1000A | ±(1% + 1 Dgt) excl. adaptors ** | 
| Power: | ||||
| Watts | 1W to 6kW | N/A | N/A | ±(2% + 2 Dgts) ** | 
| VA | 0.01VA to 9999VA | 1W to 999.9kW | 1W to 999.9kW | (1% + 1 Dgt) excl. adaptors ** | 
| ** @ 110V/220V +15%, 40 to 400Hz | ||||
| Other Functions: | Autoranging, Peak Hold and Data Hold | |||
| Dimensions: | 90(H) x 210(W) x 280mm, 1.6kg | |||
| Power Supply: | 6 x 1.5V AA Batteries (Not included) or optional 9V/500mA Adaptor | |||
| Accessories Included: | Test Leads, PC interface and U232 Software | |||
 
                            
